| Type of Installation | Routine Check (sub-clause 3.5) |
Maximum period between inpections & testing as necessary | Reference (see notes below) |
| General Installation | |||
| Domestic | Change of occupancy or 10 years |
||
| Commercial | 1 year | Change ofoccupancy or 5 years |
1, 2 |
| Educational establishments | 4 months | 5 years | 1, 2 |
| Hospitals | 1 year | 5 years | 1, 2 |
| Industrial | 1 year | 3 years | 1, 2 |
| Residential Accomodation | At change of occupancy |
5 years | 1 |
| Offices | 1 year | 5 years | 1, 2 |
| Shops | 1 year | 5 years | 1, 2 |
| Laboratories | 1 year | 5 years | 1, 2 |
| Buildings open to the public | |||
| Cinemas | 1 year | 3 years | 2, 6, 7 |
| Church Installtions | 1 year | 5 years | 2 |
| Leisure Complexes (excluding swimming pools) |
1 year | 3 years | 1, 2, 6 |
| Places of Public entertainment | 1 year | 3 years | 1, 2, 6 |
| Restaurants and Hotels | 1 year | 5 years | 1, 2, 6 |
| Theatres | 1 year | 3 years | 2, 6, 7 |
| Public Houses | 1 year | 5 years | 1, 2, 6 |
| Village Halls / Community centres | 1 year | 5 years | 1, 2 |
| Special Installations | |||
| Agricultural and Horticulture | 1 year | 3 years | 1, 2 |
| Caravans | 1 year | 3 years | |
| Caravan Parks | 6 months | 1 year | 1, 2, 6 |
| Highway power supplies | As convenient | 6 years | |
| Marinas | 4 Months | 1 year | 1, 2 |
| Fish Farms | 4 Months | 1 year | 1, 2 |
| Swimming Pools | 4 Months | 1 year | 1, 2, 6 |
| Emergency Lighting | Daily / monthly | 3 years | 2, 3, 4 |
| Fire Alarms | Daily / meekly / monthly |
1 year | 2, 4, 5 |
| Laundrettes | 1 year | 1 year | 1, 2, 6 |
| Petrol Filling Stations | 1 year | 1 year | 1, 2, 6 |
| Construction site Installations | 3 months | 3 months | 1, 2 |
1) Particular attention must be taken to comply with SI 1988 No 1057. The Electrical Supply Regulations 1988 (as amended).
2) SI 1989 No 635. The Electricity at Work Regulastions 1989 (Regulation 4 & Memorandum).
3) See BS 5266: Part 1: 1988 Code of practice for the emergency lighting of premises other than cinemas and certain
other specified premises used for entertainment.
4) Other intervals are recommended for testing operation of batteries and generators.
5) See BS 5839: Part 1: Code of practice for system design installtion and servicing (Fire detection and alarm systems for
buildings).
6)
Local Authority Conditions of Licence.
7) SI 1995 No 1129 (Clause 27) The Cinematograph (Safety) Regulations.
© LOL Contracts Ltd 2006 | Contact and legal details | A Fruity Solutions website