| Type of premises | Type of equip (note 1) | User checks (note 2) | Class I | Class II (note 4) | ||
| Formal visual inspection (note 3) | Combined inspection and testing (note 5) | Formal visual inspection (note 3) | Combined inspection and testing (note 5) | |||
| Industrial (including commercial kitchens) | S | Weekly | None | 12 months | None | 12 months |
| IT | Weekly | None | 12 months | None | 12 months | |
| M | Before use | 1 month | 12 months | 3 months | 12 months | |
| P | Before use | 1 month | 6 months | 3 months | 6 months | |
| H | Before use | 1 month | 6 months | 3 months | 6 months | |
| Equipment used by the public | S | Note 6+ | monthly | 12 months | 3 months | 12 months |
| IT | Note 6+ | monthly | 12 months | 3 months | 12 months | |
| M | Note 6+ | Weekly | 6 months | 1 month | 12 months | |
| P | Note 6+ | Weekly | 6 months | 1 month | 12 months | |
| H | Note 6+ | Weekly | 6 months | 1 month | 12 months | |
| Schools | S | Weekly+ | None | 12 months | 12 months | 48 months |
| IT | Weekly+ | None | 12 months | 12 months | 48 months | |
| M | Weekly+ | 4 months | 12 months | 4 months | 48 months | |
| P | Weekly+ | 4 months | 12 months | 4 months | 48 months | |
| H | before use+ | 4 months | 12 months | 4 months | 48 months | |
| Hotels | S | None | 24 months | 48 months | 24 months | None |
| IT | None | 24 months | 48 months | 24 months | None | |
| M | Weekly | 12 months | 24 months | 24 months | None | |
| P | Weekly | 12 months | 24 months | 24 months | None | |
| H | Before use | 6 months | 12 months | 6 months | None | |
| Offices and shops | S | None | 24 months | 48 months | 24 months | None |
| IT | None | 24 months | 48 months | 24 months | None | |
| M | Weekly | 12 months | 24 months | 24 months | None | |
| P | Weekly | 12 months | 24 months | 24 months | None | |
| H | Before Use | 6 months | 12 months | 6 months | None | |
| 1) | S: | Stationery Equipment |
| IT: | Information Technology Equipment | |
| M: | Movable Equipment | |
| P: | Portable Equipment | |
| H: | Hand-held Equipment |
2) User checks are not recorded unless a fault is found.
3) The formal visual inspection may form part of the combined inspection and tests when they coincide, and must be recorded see 7.2b.
4) If class of equipment is not known, it must be tested as Class I
5) The result of the combined inspections and tests are recorded see 7.2c.
6)
For some equipment such as children's rides a daily check may be necessary.
+) By supervisor / teacher / member of staff.
This information has been taken from the Code of Practice for In-Service Inspection and Testing of Electrical Equipment as published by The Institute of Electrical Engineers.
© LOL Contracts Ltd 2006 | Contact and legal details | A Fruity Solutions website